Lingerie Size Chart
Lingerie Size Guide
Bra Sizing
| Size | Band (inches) | Cup | Bust (inches) |
|---|---|---|---|
| 32A | 28-30 | A | 33-34 |
| 34B | 30-32 | B | 35-36 |
| 36C | 32-34 | C | 37-38 |
| 38D | 34-36 | D | 39-40 |
General Lingerie Sizing
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
How to Measure
Bust: Measure around the fullest part of your bust with a soft measuring tape.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips.
Band: Measure snugly around your ribcage, just under your bust.